Our Program
Joint program with application of game approaches in logistics and transport
Our Program
our joint program
Here you can learn about our joint program with application of game approaches in logistics and transport

COURSE CURRICULUM
Field of Study | ECONOMICS |
Area of Study | SOCIAL, ECONOMIC SCIENCES AND LAW |
Educational and Qualification Degree | MASTER |
Professional Qualification | Joint program with application of game approaches in logistics and transport |
Form of Education | FULL TIME |
Duration of Study | 1,5 years (3 semesters) /810 hours |
Read more
No | Courses | Hours | Lectures | Seminars | Extracurricular Activity | Credits | Control | ||
FIRST YEAR OF STUDIES | |||||||||
FIRST SEMESTER | |||||||||
1 | Computer simulations and forecasting | 60 | 60 | 0 | 90 | 6 | Exam | ||
2 | Introducing Gamification into teaching Supply Chain Management | 60 | 60 | 0 | 90 | 6 | Exam | ||
3 | LOGISTICS PROJECT MANAGEMENT THROUGH GAMIFICATION METHODS | 60 | 60 | 0 | 90 | 6 | Exam | ||
4. | Gamification approach on Leadership in Supply Chain Management | 60 | 60 | 0 | 90 | 6 | Exam | ||
5. | The impact of gamification on EU Policies in the field of Transport and Logistics | ||||||||
Общо/Total | 300 | 300 | 0 | 450 | 30 | ||||
FIRST YEAR OF STUDIES | |||||||||
SECOND SEMESTER | |||||||||
6 |
International logistics – geo-economic factors, technical parameters and game-simulated solution
|
60 | 60 | 0 | 90 | 6 | Exam | ||
7 | A PROSPECTIVE EVALUATION OF GAMIFICATION IN THE FIELD OF TRANSPORT AND LOGISTICS | 60 | 60 | 0 | 90 | 6 | Exam | ||
8 | THE SOCIAL IMPACT OF DIGITALIZATION AND GAMIFICATION THE FIELD OF TRANSPORT | 60 | 60 | 0 | 90 | 6 | Exam | ||
9 | CONFLICT RESOLUTION AND NEGOTIATIONS | 60 | 60 | 0 | 90 | 6 | Exam | ||
10 | Cohesion and transport in the game for smart cities | 60 | 60 | 0 | 90 | 6 | Exam | ||
Общо/Total | 300 | 300 | 0 | 450 | 30 | ||||
SECOND YEAR OF STUDIES | |||||||||
THIRD SEMESTER | |||||||||
11 | LOGISTICS CLUSTERS WITH GAME APPROACH | 60 | 60 | 0 | 65 | 5 | Exam | ||
12 | GAMIFICATION OF QUALITY PRODUCTION AND LOGISTICS OPERATIONS | 60 | 60 | 0 | 65 | 5 | Exam | ||
13 | Decision and risk management | 45 | 45 | 0 | 45 | 3 | Exam | ||
14 | Introducing Gamification into mitigating broken Supply Chains | 45 | 45 | 0 | 45 | 3 | Exam | ||
15 | How can Gamification in Supply Chain Management help to manage an international business? | ||||||||
Total | 210 | 210 | 0 | 220 | 16 | ||||
Diploma Thesis For students enrolled in September/October I session: june/july II session: september/october III session: february/march For students enrolled in january/february: I session: february/march II session: june/july III session: september/october |
375 | 15 | Exam | ||||||
Total | 210 | 210 | 0 | 595 | 31 |
Number | Hours | Lectures | Seminars | Extracurricular Activity | Credits | |||
Total | 15 | 810 | 810 | 0 | 1495 | 91 | ||
Courses: | 14 | 810 | 810 | 0 | 1120 | 76 | ||
C | Compulsory: | 8 | 480 | 480 | 0 | 670 | 46 | |
O | Optional: | 5 | 270 | 270 | 0 | 360 | 24 | |
F | Facultative: | 1 | 60 | 60 | 0 | 90 | 6 | |
Diploma Thesis: | 1 | 375 | 15 |
This is our joint research programs with business and case studies from practice
Gamification in Supply Chain Management
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output title O4) under the...
Supply chain managment gamification broken supply chains
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output...
How can Gamification in Supply Chain Management help to manage an international business
The article is part of the development of a study on the application of the game approach in logistics and...
Leadership in supply Chain Management: a Gamification approach
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output title O4) under the...
GAMIFICATION OF QUALITY PRODUCTION AND LOGISTICS OPERATIONS
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output...
THE SOCIAL IMPACT OF DIGITALIZATION AND GAMIFICATION THE FIELD OF TRANSPORT
The article is part of the development of a study on the application of the game approach in logistics and transport...
Cohesion and transport in the game for smart cities
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output title O4)...
The Impact of Gamification on EU Policies in the field of Transport and Logistics
The article is part of the development of a study on the application of the game approach in logistics and transport training (Output title O4) under the...
A PROSPECTIVE EVALUATION OF GAMIFICATION IN THE FIELD OF TRANSPORT AND LOGISTICS
The article is part of the development of a study on the application of the game approach in logistics and...
Introducing Gamification into teaching Supply Chain Management
The article is part of the development of a study on the application of the game approach in logistics and transport training...